![]() |
|
$STNNAME
$LAT, $LONG, Elevation $ELEV
Updated and refreshed every $UPDATE minutes.
| Current | 5-minute Average | Hour Average | Day Average | Day Maximum/Time | Day Minimum/Time | |
| Temperature °$UT | $TC | $T5 | $T60 | $T24 | $TH $TH_TIME | $TL $TL_TIME |
| Dew Point °$UT | $DC | $D5 | $D60 | $D24 | $DH $DH_TIME | $DL $DL_TIME |
| Humidity | $HC | $H5 | $H60 | $H24 | $HH $HH_TIME | $HL $HL_TIME |
| Wind Gust ($UW) | $GDC $GC | $GD5° $G5 | $GD60° $G60 | $GD24° $G24 | $GDH $GH $GH_TIME | $GDL $GL $GL_TIME |
| 1-minute Wind Speed | $ADC $AC | -- | -- | -- | $ADH $AH $AH_TIME | $ADL $AL $AL_TIME |
| Sunshine | $SC | $S5 | $S60 | $S24 | $SH $SH_TIME | $SL $SL_TIME |
| Precipitation ($UP) | $PC1 | $P5 | $P60 | $P24 | $PH $PH_TIME2 | $PL $PL_TIME2 |
| Barometer ($UB) | $BC | $B5 | $B60 | $B24 | $BH $BH_TIME | $BL $BL_TIME |
| Wind Chill Gust °$UT | $CC | $C5 | $C60 | $C24 | $CH $CH_TIME | $CL $CL_TIME |
| Wind Chill Avg °$UT | $cC | -- | -- | -- | $cH $cH_TIME | $cL $cL_TIME |
| Heat Index °$UT | $XC | $X5 | $X60 | $X24 | $XH $XH_TIME | $XL $XL_TIME |
| UV Index | $UC | $U5 | $U60 | $U24 | $UH $UH_TIME | $UL $UL_TIME |
| Evapotranspiration (in/hr) | $EC | $E5 | $E60 | $E24 | $EH $EH_TIME | $EL $EL_TIME |
1 Current
instantaneous rainfall rate.
2 Maximum and minimum rainfall are the instantaneous rainfall rates.
Peak Gust Last Ten Minutes: $PG10